<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Jesse Knight</title>
	<link>http://rosecityre.com</link>
	<description>Just another Real Estate IDX Sites weblog</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:16:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Alberta Arts Listings &#8211; $250,000 &#8211; $375,000</title>
		<description><![CDATA[Homequest has created this killer new plug-in that allows  me to create blog pages with live searches.  This search is r]]></description>
		<link>http://rosecityre.com/2010/02/18/alberta-arts-listings-250000-375000/</link>
			<georss:point featurename="5000 NE 18th Ave., Portland, OR">45.5590862 -122.6467665</georss:point>
	</item>
	<item>
		<title>The Market &#8211; What&#8217;s Really Going on?</title>
		<description><![CDATA[Just the facts, please.RMLS just released the latest Market Action report for January real estate activity, so let's exp]]></description>
		<link>http://rosecityre.com/2010/02/17/the-market-whats-really-going-on/</link>
			<georss:point featurename="2211 NW Fronst St., Portland, OR  97209">45.538338 -122.690457</georss:point>
	</item>
	<item>
		<title>Home Buying Tips: Wants vs Needs</title>
		<description><![CDATA[This is an excerpt from an email conversation with one of my clients who was having trouble finding the right home:I wan]]></description>
		<link>http://rosecityre.com/2010/02/10/home-buying-tips-wants-vs-needs/</link>
			</item>
	<item>
		<title>Database of State Incentives for Renewables and Efficiency (whew, that&#8217;s a mouthful!)</title>
		<description><![CDATA[Here's a great site for information on state, local, utility and federal incentives and policies that promote renewable ]]></description>
		<link>http://rosecityre.com/2010/02/09/database-of-state-incentives-for-renewables-and-efficiency-whew-thats-a-mouthful/</link>
			</item>
	<item>
		<title>Portland Makes the List: Cities Where Renters SHOULD Buy</title>
		<description><![CDATA[A client of mine sent me this excellent article earlier today.  Portland is ranked as one of the US cities where renters]]></description>
		<link>http://rosecityre.com/2010/02/04/portland-makes-the-list-cities-where-renters-should-buy/</link>
			<georss:point featurename="World Cup Coffee, 1740 NW Glisan, portland, or">45.5261850 -122.6890290</georss:point>
	</item>
	<item>
		<title>The Market: Latest Figures and a 2009 Wrap Up</title>
		<description><![CDATA[OK, I'm planning on taking a  "glass half-full, glass half-empty" approach on this.RMLS just released the Market Action ]]></description>
		<link>http://rosecityre.com/2010/01/14/the-market-latest-figures-and-a-2009-wrap-up/</link>
			<georss:point featurename="2211 NW Fronst St., Portland, OR  97209">45.538338 -122.690457</georss:point>
	</item>
	<item>
		<title>Duplexes: A Missed Opportunity?</title>
		<description><![CDATA[I just read an interesting article over at Calculated Risk about apartment vacancies being at an all time high while ren]]></description>
		<link>http://rosecityre.com/2010/01/07/duplexes-a-missed-opportunity/</link>
			<georss:point featurename="2211 NW Fronst St., Portland, OR  97209">45.538338 -122.690457</georss:point>
	</item>
	<item>
		<title>The Market&#8217;s Looking Up!</title>
		<description><![CDATA[RMLS just released the November Market Action report showing an extraordinary leap in sales activity. When comparing thi]]></description>
		<link>http://rosecityre.com/2009/12/15/the-markets-looking-up/</link>
			<georss:point featurename="2211 NW Fronst St., Portland, OR  97209">45.538338 -122.690457</georss:point>
	</item>
	<item>
		<title>Too Cold to Show Property?</title>
		<description><![CDATA[It's cold out there!  I think that's one thing we can all agree on.  I was watching Monday Night Football with the Green]]></description>
		<link>http://rosecityre.com/2009/12/11/too-cold-to-show-property/</link>
			<georss:point featurename="2211 NW Fronst St., Portland, OR  97209">45.538338 -122.690457</georss:point>
	</item>
	<item>
		<title>Showing Activity Down</title>
		<description><![CDATA[Not a surprise, but RMLS just announced that last week's lockbox activity was down nearly 4% from the previous week.  Wi]]></description>
		<link>http://rosecityre.com/2009/11/30/showing-activity-down/</link>
			<georss:point> </georss:point>
	</item>
</channel>
</rss>
